_R_E_S_T_R_I_C_T_E_D_
G-A-3
HEADQUARTERS
AAF STATION #468
15 OCTOBER 1944
SPECIAL ORDERS)
:
E-X-T-R-A-C-T
NUMBER 141)
1. VOCO 12 October 1944 as follows is hereby confirmed: The following Officer and EM, HRD and asgd to 94th Bomb Gp, PAC par 17, Sec I, SO #286, Hqs 70th RD, 12 October 1944 are further asgd to 410th Bomb Sq. PAC AR 35-1480 and AAF Regulations 35-29, the following named EN, grades indicated are hereby placed on duty requiring them to participate in frequent and regular serial flights and will remain on such duty until relieved by competent authority:
PK 350 AJ
Cr 113 (APO 16500 AJ 113) | Cr 131 (APO 16500 AJ 131) | ||
CAPT ALEXANDER, JERRY J. | 0 310 940 | CAPT WOLFE, IVAN P. | 02 007 086 |
2ND LT BALLARD, LLOYD F. | 0 387 119 | 2ND LT NASH, PHILIP A. | 0 586 262 |
2ND LT WHEELER, MATTHEW M. | 0 344 276 | 2ND LT COOK, SAM C. | 0 472 672 |
2ND LT WOOD, JOSE F. | 02 076 889 | 2ND LT COPELAND, JIM D. | 0 691 810 |
M/SGT(737) MCCONNELL, IRVING L. | 39 953 680 | M/SGT(737) FINLEY, ANTHONY E. | 33 828 360 |
SGT(757) MULLEN, LESTER M. | 33 582 692 | SGT(757) NOBLE, KEITH W. | 34 401 313 |
SGT(612) ANDERSON, BENJAMIN S. | 13 314 645 | SGT(612) NICHOLSON, ALLEN R. | 13 028 434 |
SGT(611) CARR, BEN C. | 38 636 908 | SGT(611) DECKER, JACK B. | 35 520 955 |
SGT(611) FROST, ALVIN L. | 11 179 088 | SGT(611) PERRY, ANDREW A. | 33 861 750 |
SGT(612) MAYER, OLIVER L. | 15 070 266 | SGT(612) BOOKER, DANIEL C. | 14 212 348 |
Cr 185 (APO 16500 AJ 185) | |||
CAPT CAREY, MAURICE R. | 0 396 822 | 2ND LT PETERSON, EDWARD N. | 0 679 431 |
2ND LT GATES, WALLACE B. | 0 988 438 | 2ND LT HOLLOWAY, ROBERT S. | 02 051 491 |
M/SGT(737) GREEN, EVERETT R. | 35 444 292 | SGT(757) BERRY, DAN K. | 35 966 621 |
SGT(612) HORTON, ALTON J. | 35 527 801 | SGT(611) BARTLETT, GLENN L. | 34 435 169 |
SGT(611) HERRING, DELBERT W. | 37 709 230 | SGT(612) LAWRENCE, VERNON G. | 31 437 521 |
*****
By order of Colonel DOUGHER:
WILLIS E. SCHWARTZ,
Captain, A. C.,
Asst. Adjutant.
OFFICIAL: WILLIS E. SCHWARTZ, Captain, A. C., Asst. Adjutent.